| Supplement Facts |
Serving Size 1 Packette Servings Per Container 60 |
 |
| Amount Per Serving | % Daily Value |
 |
| Calories | 9 | | |
 |
| Calories from Fat | 7 | | |
 |
| Total Fat | 0.75 g | | 1%* |
 |
| Vitamin A (from retinyl palmitate) | 4000 IU | | 80% |
 |
| Vitamin C (as ascorbic acid and from acerola cherry) (Malpighia punicifolia) (fruit)) | 90 mg | | 150% |
 |
| Vitamin D (from fish liver oil) | 400 IU | | 100% |
 |
| Vitamin E (as d-alpha tocopherol) | 10 IU | | 33% |
 |
| Thiamine (as thiamine mononitrate and from yeast) | 10 mg | | 666% |
 |
| Riboflavin (as riboflavin and from yeast) | 10 mg | | 588% |
 |
| Niacin (as niacinamide and from yeast) | 50 mg | | 250% |
 |
| Vitamin B6 (as pyridoxine hydrochloride and from yeast) | 10 mg | | 500% |
 |
| Folic Acid | 400 mcg | | 100% |
 |
| Vitamin B12 (as cyanocobalamin) | 10 mcg | | 166% |
 |
| Pantothenic Acid (as calcium pantothenate and from yeast) | 12 mg | | 120% |
 |
 |
| Iodine (from kelp and as potassium iodide) | 100 mcg | | 66% |
 |
| Magnesium (as magnesium oxide) | 35 mg | | 9% |
 |
| Zinc (as Zinc Oxide) | 15 mg | | 100% |
 |
| Selenium (as Sodium Selenite) | 40 mcg | | 57% |
 |
| Copper (as copper gluconate and from kelp) | 2 mg | | 100% |
 |
| Manganese (as manganese gluconate) | 10 mg | | 500% |
 |
| Chromium (chelated) | 20 mcg | | 17% |
 |
| Molybdenum (as molybdenum trioxide) | 30 mcg | | 40% |
 |
| Potassium (as potassium gluconate) | 10 mg | | <1% |
 |
 |
| Inositol | 65 mg | | † |
 |
| Lecithin (from soy) | 30 mg | | † |
 |
 |
| Betaine Hydrochloride | 10 mg | | † |
 |
| Mixed non-alpha tocopherols | 2 mg | | † |
 |
| Tre-En-En® Grain Concentrate Blend | 675 mg | | † |
| Rice Bran Oil; Soya Bean Oil; Wheat Germ Oil | | | |
 |
| Phyto Enzyme Blend | 45 mg | | † |
| Lipase; Protease; Diastase; Amylase | | | |
 |
Comments
Post a Comment