GET THIS PRODUCT TO YOUR DOOR STEP CALL 08036150937 OR 08122390692
SKU 3122Product Title Vita-Squares vitaminsDescription
Tre-en-en® Grain Concentrates, an exclusive blend of lipid and sterol extracts from wheat, rice and soy, is the base of your child's complete vitamin and mineral support.Complete vitamin and mineral support, specially designed to meet the needs of children from the time they can comfortably chew a tablet.Includes Tre-en-en® Grain Concentrates, exclusive to GNLD, providing important lipids and sterols.Chewable tablets with great tasting flavor derived from all-natural fruit essences.Contains no artificial flavors, colors, or preservatives.Naturally sweetened with fructose and fruit juice concentrates. Contains no sucrose or synthetic sweeteners.* This statement has not been evaluated by the Food and Drug Administration. This product is not intended to diagnose, treat, cure, or prevent any disease.
Supplement Facts
Serving Size 3 Tablets
Servings Per Container 60

Amount Per Serving % Daily Value
Children under
4 years of age % Daily Value
Adults and
children 4 or more
years of age

Calories 12

Total Carbohydrate 3 g †

Sugars 2.7 g †

Vitamin A (retinyl palmitate) 3000 IU 120% 60%

Vitamin C (as ascorbic acid) 60 mg 150% 100%

Vitamin D (as cholecalciferol) 400 IU 100% 100%

Vitamin E (as d-alpha-tocopherol) 10 IU 100% 33%

Thiamine (as thiamine mononitrate) 1.5 mg 214% 100%

Riboflavin 1.5 mg 187% 88%

Niacin (as niacinamide) 13 mg 144% 65%

Vitamin B6 (as pyridoxine hydrochloride) 1.4 mg 200% 70%

Folic Acid 200 mcg 100% 50%

Vitamin B12 (as cyanocobalamin) 3 mcg 100% 50%

Biotin 0.15 mg 100% 50%

Pantothenic Acid (as calcium pantothenate) 10 mg 200% 100%

Iron (as ferrous fumerate) 6.0 mg 60% 33%

Iodine (as potassium iodide) 75 mcg 107% 50%

Zinc (as zinc sulfate) 7.5 mg 75% 50%

Copper (as copper oxide) 0.5 mg 50% 25%

Manganese (as manganese sulfate) 1 mg 66% 50%

Chromium (from yeast) 20 mcg 25% 17%

Inositol (as inositol and from soy lecithin) 4.5 mg † †

Choline (from soy lecithin and choline bitartrate) 4.5 mg † †

Mixed non-alpha tocopherol mg 0.6 mg † †

Tre-en-en® Grain Concentrate Blend 70 mg † †
Wheat Germ powder; Rice Bran
powder; Soya Bean powder

* Percent Daily values are based on 2,000 calorie diet.
† Daily Values not established
| Supplement Facts | |||||
| Serving Size 3 Tablets Servings Per Container 60 | |||||
| Amount Per Serving | % Daily Value Children under 4 years of age | % Daily Value Adults and children 4 or more years of age | |||
| Calories | 12 | ||||
| Total Carbohydrate | 3 g | † | |||
| Sugars | 2.7 g | † | |||
| Vitamin A (retinyl palmitate) | 3000 IU | 120% | 60% | ||
| Vitamin C (as ascorbic acid) | 60 mg | 150% | 100% | ||
| Vitamin D (as cholecalciferol) | 400 IU | 100% | 100% | ||
| Vitamin E (as d-alpha-tocopherol) | 10 IU | 100% | 33% | ||
| Thiamine (as thiamine mononitrate) | 1.5 mg | 214% | 100% | ||
| Riboflavin | 1.5 mg | 187% | 88% | ||
| Niacin (as niacinamide) | 13 mg | 144% | 65% | ||
| Vitamin B6 (as pyridoxine hydrochloride) | 1.4 mg | 200% | 70% | ||
| Folic Acid | 200 mcg | 100% | 50% | ||
| Vitamin B12 (as cyanocobalamin) | 3 mcg | 100% | 50% | ||
| Biotin | 0.15 mg | 100% | 50% | ||
| Pantothenic Acid (as calcium pantothenate) | 10 mg | 200% | 100% | ||
| Iron (as ferrous fumerate) | 6.0 mg | 60% | 33% | ||
| Iodine (as potassium iodide) | 75 mcg | 107% | 50% | ||
| Zinc (as zinc sulfate) | 7.5 mg | 75% | 50% | ||
| Copper (as copper oxide) | 0.5 mg | 50% | 25% | ||
| Manganese (as manganese sulfate) | 1 mg | 66% | 50% | ||
| Chromium (from yeast) | 20 mcg | 25% | 17% | ||
| Inositol (as inositol and from soy lecithin) | 4.5 mg | † | † | ||
| Choline (from soy lecithin and choline bitartrate) | 4.5 mg | † | † | ||
| Mixed non-alpha tocopherol mg | 0.6 mg | † | † | ||
| Tre-en-en® Grain Concentrate Blend | 70 mg | † | † | ||
| Wheat Germ powder; Rice Bran powder; Soya Bean powder | |||||
† Daily Values not established
Comments
Post a Comment